Know your numbers
Please keep this chart handy. Talk with your doctor about these tests at every visit.
Disease state | Test | Normal | Needs improvement |
---|---|---|---|
Heart mg/dL | Total Cholesterol | Below 200 | Over 200 |
LDL Cholesterol | Below 100 | Over 130 | |
HDL Cholesterol | 40-60 | Men: Under 40 Women: Under 50 |
|
Triglyceride (fasting) | Below 150 | Over 150 | |
Diabetes | Hemoglobin A 1c (%) | 6% | Over 7% |
Fasting Plasma Glucose Levels mg/dL |
70-99 | Over 110 | |
Hypertension | Systolic Blood Pressure | Below 120 | Over 120 |
Diastolic Blood Pressure | Below 80 | Over 80 | |
Obesity | Body Mass Index | 18.5-24.9 | Over 24.9 |